Missouri
Tree removal in Boone County, MO
Boone County: 46 of 58 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 46
- tornado reports
- 3
- electric utilities
- 7
(888) 239-7893 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 58 |
|---|---|
| Of those, mentioning trees | 46 |
| Tornado reports | 3 |
| Of those, mentioning trees | 2 |
| Latest report with trees | Sep 15, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Columbia | 7 | Apr 20, 2025 |
| Ashland | 5 | Sep 15, 2025 |
| Hallsville | 3 | Jul 6, 2025 |
| Harrisburg | 3 | Apr 5, 2023 |
| Centralia | 2 | Jul 29, 2023 |
| Sturgeon | 2 | Jun 20, 2021 |
| Rocheport | 1 | Jun 3, 2025 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Very low |
|---|---|
| Ice storms | Relatively high |
| Strong wind | Relatively high |
| Tornadoes | Relatively high |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | Union Electric Co |
|---|---|
| 2 | Boone Electric Coop |
| 3 | Callaway Electric Cooperative |
| 4 | City of Centralia |
| 5 | City of Columbia |
| 6 | Consolidated Electric Coop |
| 7 | Howard Electric Coop |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 75,080 |
|---|---|
| Detached houses | 6 in 10 homes |
| Owner-occupied | 6 in 10 occupied homes |
| Median year built | 1991 |
Source: Census ACS 2019–2023
Towns in Boone County
Questions people ask
Rules in Missouri
Missouri: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: Missouri Department of Commerce and Insurance.